CRAM Trainers
The individuals listed below have assisted in the development of CRAM modules or have completed the journey-man process to become a CRAM trainer and are therefore approved to train one or more modules of the California Rapid Assessment Method (CRAM). The wetland-class module(s) for which they are approved for training are shown.
| CRAM Module | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bar-built estuary | Depressional | Estuarine | Lacustrine | Playa | Riverine | Vernal pool | Wet meadow | ||
| Alexis Kessans | aKessans@icfi.com | x | |||||||
| April Robinson | april@sfei.org | x | x | x | |||||
| Betty Fetscher | bettyf@sccwrp.org | x | x | x | |||||
| Cara Clark | cclark@mlml.calstate.edu | x | x | x | x | ||||
| Carol Witham | cwitham@ncal.net | x | x | ||||||
| Chad Roberts | rcr@robertsecp.com | x | x | x | x | x | x | ||
| Chris Solek | chriss@sccwrp.org | x | x | x | |||||
| Daria Snider | dsnider@ecorpconsulting.com | x | |||||||
| Debra Sykes | dsykes@ecorpconsulting.com | x | |||||||
| Eric Stein | erics@sccwrp.org | x | x | ||||||
| Eric Stitt | estitt@ecorpconsulting.com | x | |||||||
| Erik Larsen | erik.larsen@aecom.com | x | x | ||||||
| Glenn Sibbald | gsibbald@ospr.dfg.ca.gov | x | |||||||
| Josh Collins | josh@sfei.org | x | x | x | x | x | x | x | |
| Kevin O’Connor | koconnor@mlml.calstate.edu | x | x | x | x | ||||
| Letitia Grenier | letitia@sfei.org | x | x | ||||||
| Lindsay Teunis | Lindsay.Teunis@aecom.com | x | x | x | |||||
| Martha Sutula | marthas@sccwrp.org | x | x | x | |||||
| Melissa Scianni | scianni.melissa@epa.gov | x | x | x | x | x | |||
| Mike Klinefelter | mike@4gis.com | x | |||||||
| Paul Jones | Jones.Paul@epa.gov | x | x | x | x | x | x | ||
| Ross Clark | rclark@mlml.calstate.edu | x | x | x | x | ||||
| Sarah Stoner-Duncan | sstoner@mlml.calstate.edu | x | x | x | x | ||||
| Sarah Pearce | sarahp@sfei.org | x | x | x | x | ||||
| Sarah Vonderohe | svonderohe@ecorpconsulting.com | x | |||||||
| Tara Collins | tcollins@ecorpconsulting.com | x | |||||||
