CRAM Training Participants
The individuals listed below have completed one or more practitioner-level training course(s) for the California Rapid Assessment Method (CRAM). The wetland-class module(s) for which courses were completed is(are) shown. Examples of course agendas for each wetland module currently available can be found here
Inclusion in this list confirms course completion. There is currently no official CRAM certification program; hence inclusion on this list does not constitute any endorsement or certification of an individual's competence in conduction CRAM assessments. For more information of CRAM, please visit www.cramwetlands.org
| Name | Title | Affiliation | Module(s) | Region(s) | Date(s) |
|---|---|---|---|---|---|
| Mary Adams | Environmental Scientist | Central Coast Regional Water Quality Control Board | Riverine | Central Coast | June 21-25, 2010 |
| Colby Boggs | Sr. Ecologist/Biological Program Mgr | Rincon Consultants | Riverine | Central Coast | June 21-25, 2010 |
| Andrew Borcher | Biologist | ICF International | Riverine | Central Coast | June 21-25, 2010 |
| Alex Francisco | Senior Ecologist | ARCADIS | Riverine | Central Coast | June 21-25, 2010 |
| David Hughes | Bonterra Consulting | Riverine | Central Coast | June 21-25, 2010 | |
| Tashi Macmillen | Ecologist | 2nd Nature LLC | Riverine | Central Coast | June 21-25, 2010 |
| Aroon Melwani | San Francisco Estuary Institute | Riverine | Central Coast | June 21-25, 2010 | |
| Dylan Newbauer | Riverine | Central Coast | June 21-25, 2010 | ||
| Riverine | Central Coast | June 21-25, 2010 | |||
| Jacob Robinson | Assoc. Biologist | Wildlands Inc. | Riverine | Central Coast | June 21-25, 2010 |
| Louisa Squires | Sr. Project Manager | Santa Clara Valley Water Disctrict | Riverine | Central Coast | June 21-25, 2010 |
| Daylon Teel | Biologist | ICF International | Riverine | Central Coast | June 21-25, 2010 |
| Paula White | SF Bay Regional Water Quality Control Board | Riverine | Central Coast | June 21-25, 2010 | |
| Richard Moss | Central Cal. Regional Manager | Wildlands Inc. | Riverine | Central Coast | June 21-25, 2010 |
| Deborah Waller | Project Scientist | CH2M HILL | Riverine | Central Coast | June 21-25, 2010 |
| Richard Beck | Project Manager | RBF | Riverine | South Coast | May 24-26, 2010 |
| Jeff Brown | Senior Research Technician | SCCWRP | Riverine | South Coast | May 24-26, 2010 |
| Erickson Burres | Environmental Scientist | Regional Water Quality Control Board | Riverine | South Coast | May 24-26, 2010 |
| Lauren Fah | Independent Consultant | Riverine | South Coast | May 24-26, 2010 | |
| Emily Ferrill | Graduate Student | CSU-Long Beach | Riverine | South Coast | May 24-26, 2010 |
| David Gillet | Ecologist | SCCWRP | Riverine | South Coast | May 24-26, 2010 |
| Steven Hongola | Senior Biologist | Rincon Consultants | Riverine | South Coast | May 24-26, 2010 |
| Chris Johnson | RBF | Riverine | South Coast | May 24-26, 2010 | |
| Alexis Kessans | Regulatory Specialist | ICF International | Riverine | South Coast | May 24-26, 2010 |
| Sara Louwsma | LSA Associates | Riverine | South Coast | May 24-26, 2010 | |
| Elizabeth Martinez | Environmental Planner | Ventura Co. Watershed Protection District | Riverine | South Coast | May 24-26, 2010 |
| Paul Mead | Brandman | Riverine | South Coast | May 24-26, 2010 | |
| Alan Monji | Regional Water Quality Control Board | Riverine | South Coast | May 24-26, 2010 | |
| Barry Nerhus | Biologist | Independent Consultant | Riverine | South Coast | May 24-26, 2010 |
| Lisa Rodgers | ICF International | Riverine | South Coast | May 24-26, 2010 | |
| Wesley Salter | RBF | Riverine | South Coast | May 24-26, 2010 | |
| Lauren See | RBF | Riverine | South Coast | May 24-26, 2010 | |
| Roshan Sirimanne | Senior Scientist | MACTEC Engineering and Consulting, Inc. | Riverine | South Coast | May 24-26, 2010 |
| Kasey Skrivseth | Environmental Scientist | Weston Solutions, Inc. | Riverine | South Coast | May 24-26, 2010 |
| Brian Stransky | Senior Aquatic Scientist | AMEC Earth and Environmental | Riverine | South Coast | May 24-26, 2010 |
| Emily Bacchini | Wetlands Biologist | ESA | Riverine | San Francisco Bay | April 26-28, 2010 |
| Gaea Bailey | Botanist | HDR/DTA | Riverine | San Francisco Bay | April 26-28, 2010 |
| Joel Barnard | Environmental Scientist | Stetson Engineers | Riverine | San Francisco Bay | April 26-28, 2010 |
| Michael Brown | Masters student | UC Davis | Riverine | San Francisco Bay | April 26-28, 2010 |
| Karen Carpio | Environmental Scientist | Dept of Fish and Game | Riverine | San Francisco Bay | April 26-28, 2010 |
| Monisha Gangopadhyay | CEQA Project Manager | CPUC | Riverine | San Francisco Bay | April 26-28, 2010 |
| Margarita Gordus | Environmental Scientist | Dept of Fish and Game | Riverine | San Francisco Bay | April 26-28, 2010 |
| Tom King | Biologist | BioAssessment Services | Riverine | San Francisco Bay | April 26-28, 2010 |
| Gail Kuenster | Botanist/Environmental Scientist | Dept of Water Resources | Riverine | San Francisco Bay | April 26-28, 2010 |
| Trish Ladd | Wildlife Biologist | Gallaway Consulting | Riverine | San Francisco Bay | April 26-28, 2010 |
| Jonathan Long | Biologist/Science Program Coordinator | US Forest Service PSW | Riverine | San Francisco Bay | April 26-28, 2010 |
| Jeff Novak | Restoration Ecologist | Wildlands, Inc. | Riverine | San Francisco Bay | April 26-28, 2010 |
| Patty Quickert | Environmental Scientist | Dept of Water Resources | Riverine | San Francisco Bay | April 26-28, 2010 |
| Pat Reynolds | Restoration Ecologist | HT Harvey and Assocs | Riverine | San Francisco Bay | April 26-28, 2010 |
| Sarah Richmond | Geomorphologist | Balance Hydrologics | Riverine | San Francisco Bay | April 26-28, 2010 |
| Rune Storesund | Engineer | Noble Consultants | Riverine | San Francisco Bay | April 26-28, 2010 |
| Billy Jakl | Research Technician | Marine Pollutions Studies Lab/CDFG | Riverine | Central Coast | March 22-24, 2010 |
| Steve Martenuk | Research Technician | Marine Pollutions Studies Lab/CDFG | Riverine | Central Coast | March 22-24, 2010 |
| Sean Mundell | Project Manager | Marine Pollutions Studies Lab/CDFG | Riverine | Central Coast | March 22-24, 2010 | John Negrey | Research Technician | Marine Pollutions Studies Lab/CDFG | Riverine | Central Coast | March 22-24, 2010 |
| Terry Adelsbach | US Fish and Wildlife Service | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Michael Barbour | UC Davis | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Chris Bronny | consultant | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Sarah Egan | ECORP Consulting | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Mike Finan | USACE | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Matt Gause | Westervelt Ecological Services | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Shirley Innecken | AECOM Consulting | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Mike Klinefelter | consultant | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Erik Larsen | AECOM Consulting | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Will Ness | USACE | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Wendy Renz | Vollmar Consulting | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Bonnie Ross | DWR | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Daria Snider | ECORP Consulting | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Ayzik Solomeshch | UC Davis | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Larry Stromberg | consultant | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Debra Sykes | consultant | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Steve Talley | consultant | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Lindsay Teunis | AECOM Consulting | Vernal Pool | Central Valley | March 2-4, 2010 | |
| John Vollmar | Vollmar Consulting | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Ken Whitney | Foothill Associates | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Andrea Williams | CALTRANS | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Carol Witham | CNPS | Vernal Pool | Central Valley | March 2-4, 2010 | |
| Mike Antos | Water Programs Coordinator | Los Angeles and San Gabriel Rivers Watershed Council | Estuarine | South Coast | October 22-23, 2009 |
| Raquel Atik | Biologist | RECON Environmental | Riverine | South Coast | October 19-21, 2009 |
| Richard Brody | Restoration Ecologist | Impact Sciences | Riverine | South Coast | October 19-21, 2009 |
| Marc Brown | Environmental Scientist | Santa Ana Regional Water Quality Control Board | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Jeremy Burns | Senior Scientist | MACTEC Engineering and Consulting, Inc. | Riverine | South Coast | October 19-21, 2009 |
| Thomas Cavanaugh | Administrative Appeal Review Officer | US Army Corps of Engineers | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Dario Diehl | Marine Programs Coordinator | Southern California Coastal Water Research Project | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Stu Fraser | Habitat Restoration Specialist/Landscape Architect | Dudek | Riverine | South Coast | October 19-21, 2009 |
| Amanda Gonzales | Merkel and Assoc. (San Diego) | Riverine and Estuarine | South Coast | October 19-23, 2009 | |
| Jason Keller | Assistant Professor | Chapman University | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| David Kerr | Senior Environmental Technician | MACTEC Engineering and Consulting, Inc. | Estuarine | South Coast | October 22-23, 2009 |
| Barry Lindgren | Staff Scientist | San Elijo Lagoon Conservancy | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Greg Lyon | Research Technician | Southern California Coastal Water Research Project | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| James Mann | Aquatic Biologist | Aquatic Bioassay Consulting and Labs | Estuarine | South Coast | October 22-23, 2009 |
| Christopher Oesch | Dudek | Riverine | South Coast | October 19-21, 2009 | |
| Damon Owen | Biologist | Western Solutions | Estuarine | South Coast | October 22-23, 2009 |
| Melissa Riedel Lehrke | NewFields | Riverine and Estuarine | South Coast | October 19-23, 2009 | |
| Gerry Scheid | Senior Biologist/Wetland Specialist | RECON Environmental | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Kristen Schlech | Regulatory Specialist | ICF Jones and Stokes | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Linnea Spears Lebrun | Restoration Ecologist | EDAW AECOM | Estuarine | South Coast | October 22-23, 2009 |
| Christopher Stevenson | Environmental Planner - Biologist | California Department of Transportation | Riverine | South Coast | October 19-21, 2009 |
| Jason Swenson | Assistant Engineer | Riverside Co. Flood Control and Water Conservation District | Riverine | South Coast | October 19-21, 2009 |
| Lindsay Teunis | Ecologist | EDAW AECOM | Estuarine | South Coast | October 22-23, 2009 |
| Andrew Thomson | Biologist/Restoration Ecologist | Dudek | Estuarine | South Coast | October 22-23, 2009 |
| Liesl Tiefenthaler | Scientist | Southern California Coastal Water Research Project | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Sally Trnka | Senior Biologist | HELIX Environmental Planning | Riverine | South Coast | October 19-21, 2009 |
| Amy Trujillo | Biologist | San Elijo Lagoon Conservancy | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Jared Varonin | Biologist | Aspen Environmental Group | Riverine and Estuarine | South Coast | October 19-23, 2009 |
| Rebecca Veiga Nascimento | Environmental Scientist | Los Angeles Regional Water Quality Control Board | Riverine | South Coast | October 19-21, 2009 |
| Wendy Willis | Aquatic Insect Taxonomist | Aquatic Bioassay and Consulting Inc | Riverine | South Coast | October 19-21, 2009 |
| Joshua Zinn | Ecologist | EDAW AECOM | Estuarine | South Coast | October 22-23, 2009 |
| Erin Beller | San Francisco Estuary Institute | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Christopher Bronny | Biological Resources Services | Riverine and Depressional | San Francisco Bay | June 22-26, 2009 | |
| Scott Frazier | Tahoe Regional Planning Agency | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Alicia Gilbreath | San Francisco Estuary Institute | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Charles Hughes | Sycamore Environmental Consultants | Riverine and Depressional | San Francisco Bay | June 22-26, 2009 | |
| Halleh Paymard | AMEC Earth and Environmental | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Helayna Pera | Grizzly Island Wildlife Area | Riverine and Depressional | San Francisco Bay | June 22-26, 2009 | |
| Holly Sheradin | California Department of Fish and Game | Riverine and Depressional | San Francisco Bay | June 22-26, 2009 | |
| Beth Vollmer | Tahoe Regional Planning Agency | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Adam Wagschal | Humboldt Bay Harbor Recreation and Conservation District | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Rich Walking | Restoration Design Group | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Alison Whipple | San Francisco Estuary Institute | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Meredith Williams | San Francisco Estuary Institute | Riverine | San Francisco Bay | June 22-24, 2009 | |
| Rosalie Wilson | WRA, Inc. | Riverine and Depressional | San Francisco Bay | June 22-26, 2009 | |
| Rob Burton | Senior Ecologist | H. T. Harvey & Associates | Riverine | Central Coast | June 1-3, 2009 |
| Gary Gilling | Environmental Scientist | Kinnetic Laboratories | Estuarine | Central Coast | June 4-5, 2009 |
| Anna Halligan | Restoration Ecologist | Morro Bay NEP | Riverine and Estuarine | Central Coast | June 1-5, 2009 |
| Trudy Ingram | Biologist | Ingram Consulting | Riverine | Central Coast | June 1-3, 2009 |
| Tim Jensen | Special Projects & Planning Manager | Monterey Penninsula Regional Park District | Riverine | Central Coast | June 1-3, 2009 |
| Jennifer Parson | Special Projects & Planning Manager | Kleinfelder | Riverine | Central Coast | June 1-3, 2009 |
| William Patterson | Wetland Protection Specialist | Yurok Tribe | Riverine | Central Coast | June 1-3, 2009 |
| Sierra Perry Ryan | Researcher | Moss Landing Marine Laboratories | Riverine and Estuarine | Central Coast | June 1-5, 2009 |
| Lisa Raffetto | Environmental Scientist | Kleinfelder | Riverine | Central Coast | June 1-3, 2009 |
| Doug Titus | Biologist | Santa Clara Valley Water District | Riverine and Estuarine | Central Coast | June 1-5, 2009 |
| Jonathan Toal | Environmental Scientist | Kinnetic Laboratories | Estuarine | Central Coast | June 4-5, 2009 |
| Kristy Uschy | Restoration Ecologist | Riverine | Central Coast | June 1-3, 2009 | |
| Kurt Campbell | Senior Biologist | ICF Jones & Stokes | Riverine | South Coast | May 5-7, 2009 |
| Noel Davis | Vice President | Chambers Group, Inc. | Riverine | South Coast | May 5-7, 2009 |
| Amanda Duchardt | Regulatory Specialist | ICF Jones & Stokes | Riverine | South Coast | May 5-7, 2009 |
| Doug Gettinger | Habitat Restoraton Specialist | Dudek | Riverine | South Coast | May 5-7, 2009 |
| Gary Gillingham | Environmental Scientist | Kinnetic Laboratories, Inc. | Riverine | South Coast | May 5-7, 2009 |
| Erin Hayes | Biologist | Vandermost Consulting Services, Inc. | Riverine | South Coast | May 5-7, 2009 |
| Amanda Heins | Senior Fluvial Geomorphologist | Tetra Tech | Riverine | South Coast | May 5-7, 2009 |
| Dave Kerr | Dave Kerr | MACTEC Engineering and Consulting, Inc. | Riverine | South Coast | May 5-7, 2009 |
| Mike Klinefelter | Environmental Consultant | M.J. Klinefelter GIS & Environmental Consulting Services | Riverine | South Coast | May 5-7, 2009 |
| Erik Larsen | Project Manager/Regulatory Specialist | AECOM US West Region | Riverine | South Coast | May 5-7, 2009 |
| Lisa Louie | Senior Marine Biologist | Chambers Group, Inc. | Riverine | South Coast | May 5-7, 2009 |
| Shelah Riggs | Senior Regulatory Specialist | ICF Jones & Stokes | Riverine | South Coast | May 5-7, 2009 |
| Patti Sexton | Senior Program Manager | Tetra Tech | Riverine | South Coast | May 5-7, 2009 |
| Glenn Sibbald | Environmental Scientist | California Department of Fish and Game | Riverine | South Coast | May 5-7, 2009 |
| Allegra Simmons | Assistant Biologist | HDR | Riverine | South Coast | May 5-7, 2009 |
| Linnea Spears-Lebrun | Restoration Ecologist | EDAW | Riverine | South Coast | May 5-7, 2009 |
| Lindsay Teunis | Restoration Ecologist | EDAW AECOM | Riverine | South Coast | May 5-7, 2009 |
| Andy Thomson | Habitat Restoraton Specialist | Dudek | Riverine | South Coast | May 5-7, 2009 |
| Jayme Timberlake | Habitat Restoraton Specialist | Dudek | Riverine | South Coast | May 5-7, 2009 |
| Jon Toal | Senior Scientist | Kinnetic Laboratories, Inc. | Riverine | South Coast | May 5-7, 2009 |
| Kirk Vail | Biological Aide | California Department of Fish and Game | Riverine | South Coast | May 5-7, 2009 |
| Joshua Zinn | Ecologist | EDAW | Riverine | South Coast | May 5-7, 2009 |
| Melody Aimar | Biologist | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Linda Archer | Senior Project Manager | San Bernardino County Flood Control District/ICF Jones and Stokes | Riverine | South Coast | April 20-22, 2009 |
| Talula Barbee | Environmental Specialist | Orange County Water District | Riverine | South Coast | April 20-22, 2009 |
| Allyson Beckman | Biologist | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Dan Bott | Principal Planner | Orange County Water District | Riverine | South Coast | April 20-22, 2009 |
| Jill Coumoutso | Field Biologist | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Art Diaz | Associate Civil Engineer | Riverside County Flood Control and Water Conservation District | Riverine | South Coast | April 20-22, 2009 |
| Adam Fischer | Dredge-Fill Coordinator | Santa Ana Regional Water Quality Control Board | Riverine | South Coast | April 20-22, 2009 |
| Sue Hoffman | Lead Biologist | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Nicole Housel | Biologist | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Mike Klinefelter | Environmental Consultant | M.J. Klinefelter GIS & Environmental Consulting Services | Riverine | South Coast | April 20-22, 2009 |
| Erik Larsen | Project Manager/Regulatory Specialist | AECOM US West Region | Riverine | South Coast | April 20-22, 2009 |
| James Law | Field Ecologist | Inland Empire Resource Conservation District | Riverine | South Coast | April 20-22, 2009 |
| Shani McCullough | Resource Conservationist | Riverside-Corona Resource Conservation District | Riverine | South Coast | April 20-22, 2009 |
| David McMichael | Environmental Specialist | Orange County Water District/Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Kathie Meyer | Biologist | US Forest Service-San Bernardino National Forest | Riverine | South Coast | April 20-22, 2009 |
| Brett Mills | Biological Technician | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Arlee Montalvo | Plant Restoration Ecologist | Riverside-Corona Resource Conservation District | Riverine | South Coast | April 20-22, 2009 |
| Bonnie Nash | Habitat Restoration Manager | Orange County Water District | Riverine | South Coast | April 20-22, 2009 |
| Mandy Parkes | Project Manager | Inland Empire Resource Conservation District | Riverine | South Coast | April 20-22, 2009 |
| Rory Paster | Environmental Engineering Specialist | Orange County Public Works | Riverine | South Coast | April 20-22, 2009 |
| Terry Reeser | Biologist | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Kim Romich | Ecological Resource Specialist | County of San Bernardino Department of Public Works | Riverine | South Coast | April 20-22, 2009 |
| Tim Romo | Project Manager | Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Kerwin Russell | Natural Resources Manager | Riverside-Corona Resource Conservation District | Riverine | South Coast | April 20-22, 2009 |
| Randy Sheppeard | Associate Engineer, Air and Water Quality Control | Riverside County Flood Control and Water Conservation District | Riverine | South Coast | April 20-22, 2009 |
| Mai Son | Junior Engineer | Riverside County Flood Control and Water Conservation District | Riverine | South Coast | April 20-22, 2009 |
| Kevin Street | Water Resource Analyst | City of Riverside | Riverine | South Coast | April 20-22, 2009 |
| Brandy Ulrich | Ecological Resource Specialist | County of San Bernardino Department of Public Works | Riverine | South Coast | April 20-22, 2009 |
| Dave Woelfel | Environmental Scientist | Santa Ana Regional Water Quality Control Board | Riverine | South Coast | April 20-22, 2009 |
| Dick Zembal | Natural Resources Director | Orange County Water District/Santa Ana Watershed Association | Riverine | South Coast | April 20-22, 2009 |
| Michael Antos | Water Programs Coordinator | Los Angeles and San Gabriel Rivers Watershed Council | Riverine | South Coast | April 7-9, 2009 |
| Edward Belden | Water Programs Manager | Los Angeles and San Gabriel Rivers Watershed Council | Riverine | South Coast | April 7-9, 2009 |
| Bill Carey | Water Quality Analyst | Ventura County Watershed Protection District | Riverine | South Coast | April 7-9, 2009 |
| Alrene Chun | NPDES Monitoring Program Manager | Riverside County Flood Control and Water Conservation District | Riverine | South Coast | April 7-9, 2009 |
| Emily Corona | Graduate Student, Biological Sciences | Calfornia State University at Long Beach | Riverine | South Coast | April 7-9, 2009 |
| Cynthia Gorham-Test | Environmental Scientist | San Diego Regional Water Quality Control Board | Riverine | South Coast | April 7-9, 2009 |
| Kelly Hahs | Water Quality Analyst | Ventura County Watershed Protection District | Riverine | South Coast | April 7-9, 2009 |
| Nathan Hall | Biological Field Technician | Nautilus Environmental | Riverine | South Coast | April 7-9, 2009 |
| Bill Isham | Aquatic Ecologist | Weston Solutions, Inc. | Riverine | South Coast | April 7-9, 2009 |
| Kevin Joutz | Restoration and Monitoring Specialist | Heal the Bay | Riverine | South Coast | April 7-9, 2009 |
| Jon Lewengrub | Environmental Resource Specialist | Monitoring Programs Unit, Orange County Watersheds Program | Riverine | South Coast | April 7-9, 2009 |
| Tommy Liddell | Water Quality Analyst | Ventura County Watershed Protection District | Riverine | South Coast | April 7-9, 2009 |
| Jim Mann | Biologist | Aquatic Bioassay and Consulting Laboratories, Inc. | Riverine | South Coast | April 7-9, 2009 |
| Damon Owen | Project Scientist | Weston Solutions, Inc. | Riverine | South Coast | April 7-9, 2009 |
| Craig Pernot | Biologist | Aquatic Bioassay and Consulting Laboratories, Inc. | Riverine | South Coast | April 7-9, 2009 |
| Dan Pickard | Aquatic Entomologist | California Dept. of Fish and Game, Aquatic Bioassessment Laboratory | Riverine | South Coast | April 7-9, 2009 |
| Andy Rehn | Aquatic Entomologist | California Dept. of Fish and Game, Aquatic Bioassessment Laboratory | Riverine | South Coast | April 7-9, 2009 |
| Robert Rodarte | Environmental Resource Specialist | Monitoring Programs Unit, Orange County Watersheds Program | Riverine | South Coast | April 7-9, 2009 |
| John Rudolph | Environmental Biologist | Nautilus Environmental | Riverine | South Coast | April 7-9, 2009 |
| Dessie Underwood | Associate Professor, Biological Sciences | Calfornia State University at Long Beach | Riverine | South Coast | April 7-9, 2009 |
